Warring Factions
H I G H S C O R
E S
| # | Battle | Duration | Fleets | Warlords |
| 1 | The battle of Xanaphia Be With Us | 103 hours | 39 | 3 |
| 2 | The battle of Benign Growth | 66 hours | 16 | 4 |
| 3 | The battle of I'm baaaa--aaack | 157 hours | 11 | 2 |
| 4 | The battle of Novi Travnik | 101 hours | 1 | 2 |
| 5 | Fist of the Crusade vs Battlegroup meh | 512 hours | 4 | 2 |
| 6 | The battle of Unconquerable Colony P.S. I dare you | 86 hours | 12 | 4 |
| 7 | Intel Blockade QWERTYUIOP[]ASDFGHJKL; vs Payload Conveyance Trade | 6121 hours | 4 | 2 |
| 8 | The battle of goaworld | 422 hours | 3 | 4 |
| 9 | The battle of Chaotic Maui | 80 hours | 12 | 5 |
| 10 | The battle of Gigopolos | 71 hours | 20 | 3 |
| # | Empire | Members | Total Score | Alignment | Colony | Science | Military | Exploration |
| 1 | Vox Foedus | 9 | 58,080,676 (Avg:6453408) | -4817363 | 153,640,925 (Avg:17,071,214) | 7,457,072 (Avg:828,564) | 71,201,744 (Avg:7,911,305) | 22,966 (Avg:2,552) |
| 2 | The Xanaphian Enclave | 13 | 29,520,458 (Avg:2270804) | -14538803 | 83,611,434 (Avg:6,431,649) | 4,019,076 (Avg:309,160) | 30,386,779 (Avg:2,337,445) | 64,549 (Avg:4,965) |
| 3 | Vox Populis | 42 | 24,190,407 (Avg:575962) | -50682 | 43,113,241 (Avg:1,026,506) | 1,960,532 (Avg:46,679) | 51,651,526 (Avg:1,229,798) | 36,345 (Avg:865) |
| 4 | Second Wave | 10 | 17,528,438 (Avg:1752844) | -8919904 | 56,527,203 (Avg:5,652,720) | 3,952,260 (Avg:395,226) | 9,597,229 (Avg:959,723) | 37,065 (Avg:3,707) |
| 5 | Theta Lambda Alpha | 9 | 13,933,766 (Avg:1548196) | 435233 | 49,825,128 (Avg:5,536,125) | 1,912,341 (Avg:212,482) | 3,977,843 (Avg:441,983) | 19,750 (Avg:2,194) |
| 6 | The Sionian Resistance | 18 | 13,776,966 (Avg:765387) | -5543874 | 39,188,704 (Avg:2,177,150) | 1,929,470 (Avg:107,193) | 13,975,324 (Avg:776,407) | 14,386 (Avg:799) |
| 7 | Lex Talionis | 12 | 13,048,163 (Avg:1087347) | -7118124 | 41,398,911 (Avg:3,449,909) | 4,150,002 (Avg:345,834) | 6,620,356 (Avg:551,696) | 23,379 (Avg:1,948) |
| 8 | Order of the Star | 6 | 12,650,352 (Avg:2108392) | -10384863 | 21,561,969 (Avg:3,593,662) | 209,902 (Avg:34,984) | 28,737,602 (Avg:4,789,600) | 91,933 (Avg:15,322) |
| 9 | Mysterious Sexy Den of Secrecy | 13 | 3,202,223 (Avg:246325) | -1874191 | 11,704,637 (Avg:900,357) | 620,596 (Avg:47,738) | 474,327 (Avg:36,487) | 9,330 (Avg:718) |
| 10 | Stealers of Bagged Money | 8 | 2,361,837 (Avg:295230) | -1595064 | 4,539,748 (Avg:567,469) | 203,680 (Avg:25,460) | 4,702,544 (Avg:587,818) | 1,378 (Avg:172) |
| # | Player | Alignment (#players">good/#players">bad) ![]() |
Total Score | Colony | Science | Military | Exploration |
| 1 | Rastous, the Emperor of the Galaxy (transcendant, investigative, indomita | of Alliance ![]() | |||||
|
fiendish | 38,815,018 | 114,174,072 | 1,093,666 | 39,989,262 | 3,072 | |
| 2 | IronStone, the Overlord of the Galaxy (transcendant, capital, investigative | of Alliance ![]() | |||||
|
maniacal | 21,560,300 | 36,863,158 | 801,754 | 48,568,588 | 7,700 | |
| 3 | fuzzyballs, the Emperor of the Galaxy (transcendant, inquisitive, indomitabl | of Association ![]() | |||||
|
satanic | 18,385,878 | 51,228,553 | 824,272 | 21,489,566 | 1,123 | |
| 4 | Cinneday, the Emperor of the Galaxy (transcendant, inquisitive, indomitabl | of Alliance | |||||
|
demonic | 14,325,413 | 31,696,707 | 589,723 | 25,013,750 | 1,474 | |
| 5 | Gigot, the Emperor of the Galaxy (transcendant, fledgling, indomitable) | of Unitology | |||||
|
demonic | 10,239,916 | 27,023,796 | 505,247 | 13,430,291 | 332 | |
| 6 | Rasta, the Emperor of the Galaxy (transcendant, capital, indomitable) | of Commonwealth | |||||
|
demonic | 9,557,814 | 35,080,877 | 1,617,400 | 1,531,184 | 1,795 | |
| 7 |
Dalex, the Emperor of the Galaxy (transcendant, investigative, indomita ![]() |
of The Outcast | |||||
|
righteous | 9,540,476 | 33,347,557 | 853,053 | 3,956,564 | 4,730 | |
| 8 | Ogini, the Emperor of the Galaxy (transcendant, probing, indomitable) | of Association | |||||
|
maniacal | 6,193,150 | 19,042,657 | 2,165,415 | 3,552,949 | 11,577 | |
| 9 | Ithanaias, the Overlord of the Galaxy (advanced, capital, investigative) | of The Outcast | |||||
|
demonic | 4,604,735 | 8,612,362 | 63,547 | 9,738,827 | 4,203 | |
| 10 | Japes, the Emperor of the Galaxy (transcendant, investigative, indomita | of Unitology | |||||
|
diabolical | 4,194,176 | 11,874,628 | 698,374 | 4,194,548 | 9,155 | |
| 11 | kuribo II, the Emperor of the Galaxy (learned, fledgling, indomitable) | of Association | |||||
|
fiendish | 4,107,311 | 15,160,076 | 25,759 | 1,242,453 | 958 | |
| 12 | Randy, the Overlord of the Galaxy (wise, capital, investigative) | of The Outcast | |||||
|
fiendish | 3,939,110 | 4,122,262 | 34,947 | 11,594,226 | 5,005 | |
| 13 | SP Apropos, the Emperor of the Galaxy (transcendant, capital, strong) | of Unitology ![]() | |||||
|
maniacal | 3,798,373 | 14,314,566 | 758,462 | 78,043 | 42,423 | |
| 14 | the death knight, the Emperor of the Galaxy (transcendant, fledgling, indomitable) | of Association | |||||
|
diabolical | 3,486,582 | 10,823,788 | 1,257,184 | 1,864,642 | 716 | |
| 15 | paragon, the Emperor of the Galaxy (wise, investigative, indomitable) | of The Outcast ![]() | |||||
|
maniacal | 2,856,525 | 8,661,456 | 36,223 | 2,723,577 | 4,845 | |
| 16 | Filo, the Emperor of the Galaxy (advanced, fledgling, indomitable) | Former The Government of The Outcast | |||||
|
demonic | 2,373,561 | 6,124,381 | 98,919 | 3,270,329 | 615 | |
| 17 |
Tuson, the Overlord of the Galaxy (transcendant, capital, fledgling) ![]() |
of Commonwealth | |||||
| demonic | 2,332,307 | 3,987,106 | 981,973 | 4,359,987 | 161 | ||
| 18 | cicerocf, the Overlord of the Galaxy (transcendant, capital, investigative | of Alliance | |||||
|
maniacal | 2,321,959 | 2,939,112 | 1,389,902 | 4,950,218 | 8,605 | |
| 19 | 2chaotic, the Overlord of the Galaxy (advanced, capital, fledgling) | of Alliance | |||||
|
diabolical | 2,311,000 | 4,450,937 | 90,256 | 4,702,403 | 403 | |
| 20 | Zebedee, the Emperor of the Galaxy (imitative, fledgling, indomitable) | Former Vincere Bloodymus of Association | |||||
| demonic | 1,909,301 | 6,446,773 | 135 | 1,189,811 | 485 | ||
| 21 | Ophelia, the Emperor of the Galaxy (sagacious, capital, laughable) | Former Vincere Bloodymus of Commonwealth | |||||
| righteous | 1,861,230 | 7,280,911 | 158,574 | 4,449 | 987 | ||
| 22 |
Lord Asriel, the Emperor of the Galaxy (sagacious, capital, mostly harmless) ![]() |
of The Outcast ![]() | |||||
|
pious | 1,836,170 | 7,223,400 | 120,630 | 11 | 638 | |
| 23 | Arashi, the Emperor of the Galaxy (learned, capital, mostly harmless) | of Unitology | |||||
| pious | 1,796,102 | 7,154,865 | 28,812 | 0 | 733 | ||
| 24 | Deathknight of Phosphy, the Emperor of the Galaxy (obtuse, capital, mostly harmless) | of The Outcast | |||||
| pious | 1,713,530 | 6,851,654 | 2,207 | 0 | 257 | ||
| 25 | Shinzon, the Overlord of the Galaxy (magical, capital, investigative) | of The Outcast | |||||
|
maniacal | 1,693,031 | 2,186,508 | 239,613 | 4,339,982 | 6,021 | |
| 26 | Tok Mor, the Emperor of the Galaxy (accomplished, inquisitive, indomitabl | of Association ![]() | |||||
|
maniacal | 1,624,421 | 4,056,621 | 5,208 | 2,433,984 | 1,873 | |
| 27 | CrazyCannuk, the Emperor of the Galaxy (obtuse, fledgling, laughable) | Black Creek of The Outcast | |||||
| pious | 1,144,831 | 4,567,677 | 1,716 | 9,829 | 103 | ||
| 28 |
Brother Daniel, the Emperor of the Galaxy (magical, capital, armed) ![]() |
of Unitology | |||||
|
pious | 1,035,153 | 3,747,557 | 375,164 | 16,958 | 933 | |
| 29 | Krazy Eyez Killer, the Emperor of the Galaxy (obtuse, fledgling, armed) | of The Outcast | |||||
|
demonic | 1,033,146 | 4,109,749 | 1,591 | 21,163 | 83 | |
| 30 | CEO, the Emperor of the Galaxy (advanced, capital, mostly harmless) | of The Outcast | |||||
| pious | 1,018,318 | 3,960,149 | 108,496 | 748 | 3,880 | ||
| 31 |
Hunter315, the Emperor of the Galaxy (advanced, capital, strong) ![]() |
of Unitology | |||||
| virtuous | 961,325 | 3,703,339 | 79,090 | 61,725 | 1,148 | ||
| 32 |
Seldon, the Emperor of the Galaxy (learned, capital, mostly harmless) ![]() |
Leader of Commonwealth | |||||
|
pious | 933,316 | 3,704,528 | 21,393 | 62 | 7,280 | |
| 33 | Ecuado, the Emperor of the Galaxy (imitative, inquisitive, mostly harmle | of The Outcast | |||||
| pious | 923,843 | 3,692,975 | 204 | 93 | 2,101 | ||
| 34 | Stile, the Emperor of the Galaxy (sagacious, capital, powerful) | of The Outcast | |||||
| virtuous | 900,570 | 3,368,578 | 176,379 | 48,268 | 9,055 | ||
| 35 | prosoft, the Scientist of the Galaxy (fledgling, municipal, laughable) | of Alliance | |||||
|
pious | 879,385 | 31,613 | 3,482,678 | 3,194 | 55 | |
| 36 | nono, the Emperor of the Galaxy (magical, probing, valiant) | of Association | |||||
|
demonic | 826,069 | 2,637,343 | 260,641 | 387,012 | 19,278 | |
| 37 | Dapeerie1, the Emperor of the Galaxy (advanced, capital, mostly harmless) | of The Outcast | |||||
| pious | 779,373 | 3,028,932 | 87,858 | 110 | 594 | ||
| 38 | yoshikoroyimara, the Emperor of the Galaxy (obtuse, fledgling, indomitable) | Former Vox Foedus of The Outcast | |||||
| pious | 750,324 | 2,326,845 | 1,464 | 672,593 | 394 | ||
| 39 | Nestle, the Scientist of the Galaxy (fledgling, rustic, mostly harmless) | Wii of Commonwealth ![]() | |||||
|
unworthy | 703,060 | 351 | 2,811,882 | 0 | 8 | |
| 40 | hookah, the Emperor of the Galaxy (transcendant, capital, powerful) | of Unitology | |||||
|
pious | 696,848 | 2,222,283 | 508,288 | 50,618 | 6,204 | |
| 41 | Lendri, the Emperor of the Galaxy (accomplished, fledgling, strong) | Former THE SITH EMPIRIUM of Unitology | |||||
| pious | 687,341 | 2,667,375 | 4,074 | 77,880 | 34 | ||
| 42 |
Duncecap, the Emperor of the Galaxy (sagacious, capital, strong) ![]() |
of Association | |||||
| maniacal | 681,397 | 2,523,344 | 132,778 | 68,953 | 513 | ||
| 43 | darshae, the Overlord of the Galaxy (wise, urban, perceptive) | of The Outcast ![]() | |||||
| maniacal | 629,011 | 94,928 | 44,616 | 2,308,183 | 68,317 | ||
| 44 | Aros Blattan, the Overlord of the Galaxy (wise, urban, investigative) | of The Outcast ![]() | |||||
|
treacherous | 620,752 | 70,375 | 30,562 | 2,372,530 | 9,541 | |
| 45 | Scarray, the Emperor of the Galaxy (learned, capital, mostly harmless) | Former Vincere Bloodymus of Commonwealth | |||||
| pious | 569,252 | 2,262,259 | 14,685 | 0 | 63 | ||
| 46 |
Ultralisk, the Emperor of the Galaxy (advanced, capital, powerful) ![]() |
of Unitology | |||||
|
righteous | 542,495 | 2,053,981 | 80,634 | 30,889 | 4,476 | |
| 47 | Sampson, the Emperor of the Galaxy (transcendant, capital, valiant) | of Alliance ![]() | |||||
|
righteous | 472,872 | 959,572 | 665,325 | 259,975 | 6,617 | |
| 48 | Kaflaful, the Emperor of the Galaxy (obtuse, inquisitive, indomitable) | of The Outcast | |||||
|
maniacal | 465,302 | 966,500 | 1,440 | 891,561 | 1,709 | |
| 49 | Baal, the Emperor of the Galaxy (advanced, inquisitive, valiant) | of Alliance | |||||
|
maniacal | 450,732 | 1,366,166 | 85,913 | 349,324 | 1,525 | |
| 50 | tasaroca, the Overlord of the Galaxy (imitative, capital, fledgling) | of Commonwealth | |||||
|
maniacal | 427,846 | 528,874 | 933 | 1,181,166 | 413 | |
| 51 | Kade Netherim, the Emperor of the Galaxy (imitative, capital, mostly harmless) | of Unitology | |||||
| pious | 414,645 | 1,658,162 | 246 | 81 | 91 | ||
| 52 | jmjmjm, the Overlord of the Galaxy (obtuse, capital, fledgling) | of Commonwealth | |||||
| pious | 409,340 | 518,435 | 1,109 | 1,117,529 | 289 | ||
| 53 | Shambala, the Emperor of the Galaxy (imitative, fledgling, indomitable) | of Alliance | |||||
| sadistic | 399,034 | 860,764 | 192 | 735,106 | 74 | ||
| 54 | swiechu, the Emperor of the Galaxy (obtuse, inquisitive, stalwart) | of Alliance | |||||
| sadistic | 397,587 | 1,433,035 | 1,723 | 154,192 | 1,398 | ||
| 55 | Mokai, the Scientist of the Galaxy (inquisitive, capital, powerful) | of Commonwealth | |||||
|
fiendish | 385,184 | 671,827 | 830,387 | 36,535 | 1,987 | |
| 56 | Sothran, the Emperor of the Galaxy (magical, capital, strong) | Former The Government of Association | |||||
| pious | 369,133 | 1,139,478 | 221,402 | 114,991 | 660 | ||
| 57 | Kira Yamato, the Emperor of the Galaxy (learned, fledgling, strong) | of Unitology | |||||
| sadistic | 328,613 | 1,203,431 | 28,766 | 81,917 | 339 | ||
| 58 | Erik1, the Emperor of the Galaxy (accomplished, capital, pitiful) | of Association | |||||
| upstanding | 324,431 | 1,291,371 | 3,843 | 2,422 | 88 | ||
| 59 | EvilTribe, the Emperor of the Galaxy (wise, capital, mostly harmless) | of Unitology | |||||
| treacherous | 317,742 | 1,222,556 | 48,250 | 0 | 163 | ||
| 60 | phyrexias, the Emperor of the Galaxy (magical, capital, laughable) | of The Outcast | |||||
|
virtuous | 317,701 | 929,707 | 328,475 | 6,204 | 6,418 | |
| 61 | Welsh Wizard, the Emperor of the Galaxy (sagacious, capital, armed) | Former The Government of Association | |||||
|
virtuous | 311,155 | 1,071,623 | 143,040 | 24,413 | 5,544 | |
| 62 | Natural, the Emperor of the Galaxy (imitative, fledgling, powerful) | of Alliance | |||||
| pious | 307,056 | 1,193,883 | 9 | 34,260 | 71 | ||
| 63 | langan, the Overlord of the Galaxy (magical, urban, investigative) | of Alliance ![]() | |||||
| wholesome | 307,045 | 114,042 | 397,722 | 712,091 | 4,325 | ||
| 64 | batman, the Emperor of the Galaxy (learned, fledgling, stalwart) | of Alliance | |||||
| virtuous | 301,482 | 991,480 | 23,974 | 189,541 | 933 | ||
| 65 | vass, the Scientist of the Galaxy (far-seeing, bustling, powerful) | of The Outcast | |||||
|
diabolical | 277,639 | 18,011 | 813,450 | 50,658 | 228,435 | |
| 66 | wil laponse, the Emperor of the Galaxy (advanced, capital, armed) | of Alliance | |||||
| pious | 271,472 | 983,207 | 73,330 | 29,223 | 129 | ||
| 67 | Omnius, the Emperor of the Galaxy (wise, capital, mostly harmless) | Former Vincere Bloodymus of Commonwealth | |||||
|
pious | 260,971 | 1,008,145 | 34,901 | 392 | 445 | |
| 68 | jake, the Emperor of the Galaxy (learned, capital, mostly harmless) | of Alliance | |||||
| virtuous | 245,718 | 969,855 | 12,646 | 233 | 139 | ||
| 69 | Spitfire, the Scientist of the Galaxy (inquisitive, cosmopolitan, powerful | of Unitology | |||||
| pious | 242,997 | 208,015 | 717,820 | 45,095 | 1,058 | ||
| 70 | mwanon, the Emperor of the Galaxy (advanced, inquisitive, valiant) | of The Outcast ![]() | |||||
| treacherous | 240,708 | 555,722 | 73,118 | 331,162 | 2,828 | ||
| 71 | Steve Polychronopolus, the Prime Minister (magical, investigative, valiant) | of Commonwealth | |||||
|
righteous | 240,657 | 392,988 | 272,514 | 293,608 | 3,519 | |
| 72 | herki, the Emperor of the Galaxy (accomplished, capital, laughable) | of Commonwealth | |||||
|
maniacal | 240,289 | 936,439 | 9,855 | 6,661 | 8,203 | |
| 73 | Tifi, the Emperor of the Galaxy (advanced, capital, powerful) | of Association | |||||
|
sadistic | 232,390 | 821,541 | 72,514 | 34,970 | 536 | |
| 74 | zoltar, the Emperor of the Galaxy (sagacious, capital, mostly harmless) | of Alliance | |||||
| pious | 227,786 | 783,454 | 126,483 | 196 | 1,009 | ||
| 75 | Brandon, the Wizard (fledgling, metropolitan, stalwart) | of Alliance | |||||
| maniacal | 222,920 | 260,448 | 445,094 | 185,927 | 210 | ||
| 76 | jimmy v.d.bosch, the Emperor of the Galaxy (sagacious, capital, mostly harmless) | Former Vincere Bloodymus of The Outcast | |||||
| pious | 221,456 | 754,208 | 131,328 | 226 | 64 | ||
| 77 | Siefun, the Emperor of the Galaxy (sagacious, capital, armed) | of The Outcast | |||||
|
pious | 212,555 | 671,340 | 162,756 | 14,223 | 1,901 | |
| 78 | Exule, the Emperor of the Galaxy (wise, capital, armed) | of The Outcast | |||||
|
pious | 206,923 | 773,879 | 30,776 | 18,764 | 4,272 | |
| 79 | judochop, the Admiral (sagacious, metropolitan, fledgling) | of Alliance | |||||
| pious | 206,759 | 288,320 | 125,882 | 412,220 | 614 | ||
| 80 | Dusklight, the Prime Minister (sagacious, fledgling, valiant) | Lerthess of The Outcast | |||||
| virtuous | 187,208 | 284,853 | 189,627 | 273,375 | 977 | ||
| 81 | Hybrid One, the Emperor of the Galaxy (imitative, fledgling, mostly harmless | Former Vincere Bloodymus of The Outcast | |||||
| pious | 184,648 | 738,559 | 10 | 0 | 22 | ||
| 82 | Banditkills, the Emperor of the Galaxy (sagacious, capital, laughable) | of The Outcast ![]() | |||||
| virtuous | 184,161 | 532,356 | 189,379 | 3,897 | 11,010 | ||
| 83 | gunner03, the Prime Minister (accomplished, fledgling, valiant) | of Alliance | |||||
| pious | 179,808 | 472,084 | 3,740 | 243,115 | 291 | ||
| 84 | General Antilles, the Emperor of the Galaxy (imitative, capital, mostly harmless) | of Unitology | |||||
| upstanding | 171,335 | 685,135 | 100 | 99 | 8 | ||
| 85 | Hobbes, the Wizard (inquisitive, metropolitan, mostly harmless) | of The Outcast | |||||
| pious | 163,056 | 284,286 | 366,686 | 72 | 1,178 | ||
| 86 | Nate007x2, the Prime Minister (imitative, fledgling, stalwart) | of Unitology | |||||
| demonic | 159,473 | 446,655 | 780 | 190,219 | 240 | ||
| 87 | thames, the Wizard (investigative, cosmopolitan, stalwart) | of Association | |||||
| pious | 159,300 | 187,512 | 322,258 | 121,268 | 6,162 | ||
| 88 | Mandalore, the Senator (sagacious, cosmopolitan, stalwart) | of Association | |||||
|
sadistic | 142,687 | 219,764 | 180,337 | 170,344 | 302 | |
| 89 | Travius, the Emperor of the Galaxy (wise, capital, pitiful) | of The Outcast | |||||
| pious | 139,835 | 520,046 | 37,834 | 1,134 | 324 | ||
| 90 | K-Rocker, the Admiral (sagacious, urban, inquisitive) | Former The Government of The Outcast | |||||
|
virtuous | 139,543 | 82,096 | 140,020 | 334,050 | 2,005 | |
| 91 | kaiso2, the Emperor of the Galaxy (accomplished, capital, pitiful) | Former Vincere Bloodymus of Commonwealth | |||||
| pious | 139,102 | 545,805 | 8,464 | 1,853 | 286 | ||
| 92 | kaidic, the Emperor of the Galaxy (accomplished, capital, laughable) | of Unitology | |||||
| virtuous | 134,265 | 525,728 | 6,454 | 4,327 | 550 | ||
| 93 | Bandito, the Wizard (inquisitive, rustic, laughable) | of The Outcast | |||||
| upstanding | 125,577 | 684 | 494,318 | 6,047 | 1,261 | ||
| 94 | xc43t, the Prime Minister (sagacious, metropolitan, mostly harmless) | of Commonwealth | |||||
|
fiendish | 124,034 | 329,299 | 166,127 | 25 | 687 | |
| 95 | Macguyver, the Wizard (investigative, urban, mostly harmless) | Borg of The Outcast ![]() | |||||
|
righteous | 105,630 | 108,163 | 304,255 | 954 | 9,147 | |
| 96 | Mand'alor, the Admiral (imitative, urban, fledgling) | of Alliance | |||||
| treacherous | 101,599 | 105,527 | 339 | 300,500 | 32 | ||
| 97 | whiskytangofox, the Prime Minister (wise, metropolitan, mostly harmless) | of Unitology | |||||
| pious | 99,378 | 362,360 | 32,795 | 29 | 2,328 | ||
| 98 | Danny, the Admiral (learned, cosmopolitan, fledgling) | of Unitology | |||||
| virtuous | 98,118 | 126,413 | 17,497 | 248,429 | 136 | ||
| 99 | Wystan, the Wizard (fledgling, urban, powerful) | of Unitology | |||||
| pious | 93,414 | 100,360 | 241,274 | 31,381 | 643 | ||
| 100 | SP Spadious Rex, the Senator (sagacious, cosmopolitan, powerful) | of Unitology | |||||
| pious | 93,095 | 199,095 | 142,765 | 30,408 | 112 | ||
Terms of Service | Report
a Bug on this page | Contact Us | Server
Status | All Warring Faction Games
All Content on WF Space Strategy is ©2004 Thomas
Auge and may not be reproduced without explicit permission.
WF Strategy Games Other WF Games: www war www1 www2 www4 www5 test test2 test3 death historic
|
|
|||||||||
Thanks to NASA for
their outstanding public image collection.
Thanks to Twinhelix Designs for
the fantastic DHTML / JavaScript Menu.
Execution time without compression:
0.39222 seconds.